Committee 2 is concerned with the development of dose coefficients for the assessment of internal and external radiation exposure; development of reference biokinetic and dosimetric models; and reference data for workers and members of the public.
Back Row(L-R): Chan Hyeong Kim (South Korea), Frank Wissman (Germany), Derek Jokisch (United States), Alexander Ulanowski (Austria), Augusto Giussani (Germany), Wesley Bolch (Secretary, Uniteds States), Tatsuhiko Sato (Japan)
Front Row(L-R): Francois Paquet (Vice Chair, France), Maria Antonia Lopez (Spain), Eric Blanchardon (France), Nina Petoussi-Henss (Germany), John Harrison (Chair, United Kingdom), Volodymyr Berkovskyy (Ukraine), Rich Leggett (United States), Tracy Smith (United Kingdom), Junli Li (China)
Summaries of Committee 2 Meetings:
John D. Harrison (Chair), Oxford Brookes University and Public Health England, UK | ||
Francois Paquet (Vice-Chair), French Institute for Radiological Protection and Nuclear Safety (IRSN), France | ||
Wesley E. Bolch (Secretary), University of Florida, USA | ||
Volodymyr Berkovskyy (Member), Ukrainian Radiation Protection Institute (RPI) and National Research Center for Radiation Medicine (NRCRM), Ukraine | ||
Eric Blanchardon (Member), French Institute for Radiological Protection and Nuclear Safety (IRSN), France | ||
Augusto Giussani (Member), Federal Office for Radiation Protection (BfS), Germany | ||
Derek Jokisch (Member), Francis Marion University, USA | ||
Chan Hyeong Kim (Member), Hanyang University, Korea | ||
Rich Leggett (Member), Oak Ridge National Laboratory (ORNL), USA | ||
Junli Li (Member), Tsinghua University, China | ||
Maria Antonia Lopez (Member), CIEMAT, Spain | ||
Nina Petoussi-Henss (Member), Helmholtz Zentrum München, Germany | ||
Tatsuhiko Sato (Member), Japan Atomic Energy Agency (JAEA), Japan | ||
Tracy Smith (Member), Public Health England, UK | ||
Alexander Ulanowski (Member), International Atomic Energy Agency, Austria | ||
Frank Wissmann (Member), Federal Office for Radiation Protection, Germany |